Lab Test Details
Lab Test Details
SIM | 15949 |
CPT | 82652; 82306 |
Synonyms | Vitamin D ,25-Hydoxy and 1, 25 dihydroxy; Vitamin D3 panel; Vitamin 25-OH-D and 1,25 OH; Calciferol and Calcitriol |
Specimen Type | Serum |
Container | Red-top or gold-top tube |
Collection Instructions | Collect 2 tubes-MUST have both! |
Volume | Volume: 3.5 ml. Min. volume: 1.8 ml (This does not allow for repeat testing) |
Additional Information | This panel must be specifically requested, if Vitamin D is requested, only Vitamin D 25-Hydroxy will be ordered. |
Patient Preparation | |
Specimen Processing Instructions | |
Transport Requirements | Refrigerate |
Specimen Stability | Refrigerated :7 days |
Rejection Criteria | Recently administered isotopes |
Reference Range |
Reference range accompanies report. |
Critical Value | |
Test Includes | Vitamin D 25-Hydroxy and Vitamin D 1,25 Dihydroxy |
Methodology | Vitamin D 25-Hydroxy: Immunochemiluminometric assay; Vitamin D 1, 25 Dihydroxy: Column chromatography; radioimmunoassay (RIA) |
Testing Frequency | |
LCA | 080325 |
Reviewed By | Lisa McBride |
Reviewed Date | 2/19/2018 |
Supplemental | * Denotes Reference Lab Test |
Reviewed by Lisa McBride on February 19, 2018