Lab Test Details
Lab Test Details
SIM | 20520 |
CPT | 81005 |
Synonyms | pH Dipstick |
Specimen Type | Specimen of choice - Freshly void, first morning or random urine. Catheterized Urine; Clean Catch Urine |
Container | Sterile Urine collection container |
Collection Instructions | Clean Catch Instructions: 1. Clean external genitalia. 2. Begin voiding. Let first portion of urine go into toilet. 3. Without interruption of urination process, collect the mid portion and allow the rest to pass into toilet. 4. Preferred for Urinalysis and Culture due to minimizing vaginal or terminal urethral flora contamination. |
Volume | 5 ml preferred Min: 1 ml |
Additional Information | none |
Patient Preparation | none |
Specimen Processing Instructions | Refrigerate Urine |
Transport Requirements | Refrigerated |
Specimen Stability | Refrigerated: 24 hours |
Rejection Criteria | • Insufficient volume • Fecal contamination |
Reference Range | 5.0 – 8.0 |
Critical Value | none |
Test Includes | pH dipstick |
Methodology | pH indicator |
Testing Frequency | Daily, Monday - Sunday |
Reviewed By | Sandy Hammett |
Reviewed Date | 2/2/2018 |
Supplemental |