Lab Test Details
Lab Test Details
SIM | 13568 |
CPT | 87804x2 |
Synonyms | Flu A & B |
Specimen Type | Nasopharyngeal or Nasal swab collected using a Copan Flocked Swab-distributed by the Lab |
Container | 1 Copan flocked swab |
Collection Instructions | Nasal Insert the swab into one nostril, rotate the swab 2 times while inside the nostril, withdraw and place the swab in a sterile container. Nasopharyngeal Insert swab into one nostril against wall of septum until reaching the posterior nasopharynx. Rotate swab over the surface at the posterior nasopharynx. Withdraw and place swab in a sterile container. |
Volume | n/a |
Additional Information | A negative test result does not exclude infection with influenza A and B. Therefore, the results obtained with the Influenza A and B Test should be used in conjunction with clinical findings to make an accurate diagnosis. |
Patient Preparation | None |
Specimen Processing Instructions | Test should be completed within 1 hour of collection. |
Transport Requirements | Room temperature |
Specimen Stability | Swabs = 1 hour Room Temperature |
Rejection Criteria |
• Swabs in gel |
Reference Range | Negative |
Critical Value | None |
Test Includes | Influenza A & B |
Methodology | Rapid Chromatographic Immunoassay |
Testing Frequency | Daily, Monday - Sunday |
Reviewed By | Crystal Killian |
Reviewed Date | 03-23-2020 |
Supplemental |
|
Reviewed by Crystal Killian on 3-23-2020