Lab Test Details
Lab Test Details
SIM | LAB158 |
CPT | 86677 |
Synonyms | H Pylori, H pylori Ab |
Specimen Type | Serum |
Container | Gold-top or red-top |
Collection Instructions | None |
Volume | Volume: 1.0 mL Minimum: 0.5 mL |
Additional Information | |
Patient Preparation | None |
Specimen Processing Instructions | None |
Transport Requirements | Room Temperature |
Specimen Stability | 14 days |
Rejection Criteria | Non-serum samples; heat-inactivated serum; grossly hemolyzed; icteric or lipemic; samples containing particulate matter or exhibiting obvious microbial contamination |
Reference Range | Reference range accompanies report |
Critical Value | |
Test Includes | Detection of IgG antibodies to Helicobacter pylori |
Methodology | Chemiluminescence Immunoassay (CLIA) |
Testing Frequency | |
LCA | 162289 |
Reviewed By | Rhonda Crowe |
Reviewed Date | 2/24/23 |
Supplemental | * Denotes Reference Lab Test |