Lab Test Details
Lab Test Details
SIM | LAB275 |
CPT | 86850 |
Synonyms | Antibody Titer |
Specimen Type | Whole Blood, Plasma, or Serum |
Container | 6.0 ml Pink – EDTA (preferred) 4.0 ml Lavender – EDTA 4.0 ml Red NON-serum separator |
Collection Instructions | None |
Volume | Max: 6.0 ml whole blood EDTA 4.0 ml plasma or serum Min: 3.0 ml whole blood 1.5 ml plasma or serum |
Additional Information | The name of the antibody to be titered. If not provided, this testing shall be performed as prerequisite to the ordered test and maximum specimen volumes are required. |
Patient Preparation | None |
Specimen Processing Instructions | None |
Transport Requirements | Refrigerated |
Specimen Stability | N/A |
Rejection Criteria | Collection in a serum separator tube, Specimen without patient identification. |
Reference Range | N/A |
Critical Value | N/A |
Test Includes | Antibody Titer Screen and Antibody Titer when indicated by a positive (1+ or greater reaction strength) Antibody Titer Screen. |
Methodology | Low Ionic Strength Saline enhanced Hemagglutination Tube screening test method through AHG phase. Unenhanced Hemagglutination Tube method for tittering. |
Testing Frequency | Day shift only, Monday – Sunday |
Reviewed By | Michele Earley |
Reviewed Date | 3/28/23 |
Supplemental |