Lab Test Details
Lab Test Details
SIM | 16001 |
CPT | 83520 x2; 86037 x3 |
Synonyms | Antineutrophilic Cytoplasmic Antibody; MPO-ANCA; PR3-ANCA |
Specimen Type | Serum |
Container | Red-top or gold-top tube |
Collection Instructions | None |
Volume | Volume: 3 mL Min. volume: 1 mL |
Additional Information | For diagnosis and monitoring inflammatory activity in primary systemic small vessel vasculitides. |
Patient Preparation | None |
Specimen Processing Instructions | Separate serum from cells, if using red-top tube |
Transport Requirements | Refrigerate or room temp |
Specimen Stability | 14 days |
Rejection Criteria | Hemolysis; lipemia; bacterial contamination; whole blood |
Reference Range | Reference range accompanies report |
Critical Value | |
Test Includes | Antimyeloperoxidase (MPO) antibodies, Anti-proteinase 3 antibodies (PR3), Antineutrophilic cytoplasmic antibodies (CANCA), Cytoplasmic antineutrophilic perinuclear antibodies (P-ANCA) |
Methodology | ANCA: Indirect fluorescent antibody (IFA); MPO AND PR3: |
Testing Frequency | |
LCA | 163873 |
Reviewed By | Rhonda Crowe |
Reviewed Date | 4/1/22 |
Supplemental | * Reference Lab Test |